Your name isn’t the only thing worth protecting.
For an independent distributor, privacy is about more than whether a report identifies your company. It is also about whether your business contributes to information published for others. SteelVend does not sell or externally share commercial insights derived from your data.
Scroll across to compare both platforms.
| What matters | SteelVend | Stella Source |
|---|---|---|
| Does “no sharing” cover derived data? | Yes. Our no-sale, no-sharing commitment includes aggregated and anonymized commercial insights. | Not a blanket prohibition: its no-sharing security statement sits alongside a separate aggregated-statistics carve-out in its terms. Read the carve-out |
| Aggregated commercial insights | No sale or external sharing of commercial insights derived from your data—even when aggregated or anonymized. | Terms permit compiling statistics from subscriber data, retaining ownership, and publishing or using those statistics. They exclude data reasonably linkable to a subscriber and prohibit identification of the subscriber or its confidential information. Terms of Use, §§1(a), 2(e) |
| Your brand and website | Distributor-branded storefront on your website. | Stella Sell offers fully branded digital storefronts. Terms of Use, §4(b) |
| ERP integration | API connection to ERP inventory and pricing on Business and Enterprise plans; fit confirmed for your system. | Supported systems and integration scope not evaluated here. |
| Processing and fulfillment | Your business sells, processes and fulfills the material. Available options reflect your services and configuration. | Terms describe sales of goods and services; specific processing workflows not evaluated here. |
| Transaction rate disclosed upfront | 1.5%, published alongside the subscription: Starter $1,200/month; Business $1,800/month. No sales call to learn those rates. Enterprise is custom-priced. | Its service-center pricing page says “plus transaction fees” without publishing the percentage. The subscription price alone does not tell you the transaction cost. See the published pricing |
Stella Source comparison reflects its published security statement, service-center pricing page and Terms of Use v5.0, effective April 8, 2026, reviewed September 5, 2026. The aggregated-statistics row describes reserved contractual rights, not evidence of actual data sales. SteelVend’s statements describe its POC commercial-data commitment, not a finalized legal agreement.
The percentage shouldn’t require a phone call.
“Plus transaction fees” leaves a number missing from your budget. SteelVend publishes the 1.5% rate alongside Starter and Business subscriptions. No hidden fees, no guesswork or assumptions. You can do the math before you talk to us.
Sell your metal.
Not your market intelligence.
Your subscription pays for ecommerce. Your commercial information is not part of the price. Choose SteelVend.